Size Guide
Find the perfect size for you
inches
cm
Cup | Bust | Waist | Hips | |
S/M | B-C | 31.9 - 35.8 | 22 - 28 | 33.5 - 38.2 |
L/XL | C-D | 35.8 - 42.1 | 28 - 35.8 | 38.2 - 44.1 |
XXL | D-DD | 42.1 - 47.2 | 35.8 - 40.9 | 43.3 - 49.6 |
AU | EU | UK | US | |
S/M | 8-10 | 34-36 | 8-10 | 6-8 |
L/XL | 12-14 | 38-40 | 12-14 | 10-12 |
XXL | 16-18 | 42-44 | 16-18 | 14-16 |
Fit Tip
We recommend going up a size for extra comfort if you are in between sizes. Measure your bust, waist and your hips for the perfect fit.