Size Guide
Find the perfect size for you
inches
cm
Cup | Bust | Waist | Hips | |
S/M | A-C | 33.1 - 36.2 | 25.2 - 29.1 | 34.6 - 38.6 |
L/XL | B-D | 36.6 - 40.6 | 29.1 - 33.1 | 39 - 42.9 |
2XL/3XL | C-DD (E) | 40.9 - 44.9 | 33.5 - 37.4 | 43.3 - 47.2 |
AU | EU | UK | US | |
S/M | 8-12 | 34-38 | 8-12 | 6-10 |
L/XL | 14-16 | 40-42 | 14-16 | 12-14 |
2XL/3XL | 18-20 | 44-46 | 18-20 | 16-18 |
Fit tip:
We recommend you accurately measure yourself to find the right size. If you are at the top end of the size range, we suggest you consider going up to the next size.